Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 16.47.28 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 16.47.23 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025006 | 0,003811 | ||
02.06.2026 klo 16.47.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 16.46.59 | 1 | 1 481 | 83 202 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
02.06.2026 klo 16.46.59 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025012 | 0,003811 | ||
02.06.2026 klo 16.46.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 16.46.47 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 16.46.47 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025524 | 0,000028 | ||
02.06.2026 klo 16.46.35 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025009 | 0,003811 | ||
02.06.2026 klo 16.46.24 | 1 | 894 | 80 184 0,01 % | 281 474 976 710 655 | 1,025073 | 0,000057 | ||
02.06.2026 klo 16.46.19 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 16.46.18 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000015 | ||
02.06.2026 klo 16.46.16 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025138 | 0,000041 | ||
02.06.2026 klo 16.46.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000014 | ||
02.06.2026 klo 16.46.11 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025009 | 0,003811 | ||
02.06.2026 klo 16.46.01 | 1 | 737 | 52 034 0,01 % | 281 474 976 710 655 | 1,025074 | 0,000037 | ||
02.06.2026 klo 16.46.00 | 1 | 991 | 111 211 0,01 % | 281 474 976 710 655 | 1,025138 | 0,000079 | ||
02.06.2026 klo 16.45.50 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025074 | 0,000028 | ||
02.06.2026 klo 16.45.45 | 10 | 5 928 | 5 696 591 0,01 % | 281 474 976 710 655 | 1,02428 | 0,004084 | ||
02.06.2026 klo 16.45.40 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 |
