Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 19.52.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 19.52.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 19.52.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 19.52.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 19.52.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 19.52.43 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
30/05/2026, 19.52.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 19.52.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 19.52.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 19.52.31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 19.52.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 19.52.25 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 19.52.22 | 3 | 1.111 | 133.780 0,34% | < 0,000001 | ||
30/05/2026, 19.52.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 19.52.16 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
30/05/2026, 19.52.13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 19.52.10 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
30/05/2026, 19.52.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 19.52.04 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 19.52.01 | 2 | 924 | 55.670 0,14% | < 0,000001 |
