Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 00.01.58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.55 | 3 | 1.111 | 112.084 0,29% | < 0,000001 | ||
31/05/2026, 00.01.52 | 1 | 800 | 56.414 0,15% | < 0,000001 | ||
31/05/2026, 00.01.49 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 00.01.43 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 00.01.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.34 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
31/05/2026, 00.01.31 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 00.01.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 00.01.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 00.01.22 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.16 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
31/05/2026, 00.01.13 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.10 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.01.07 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
31/05/2026, 00.01.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 00.01.01 | 1 | 801 | 56.426 0,15% | < 0,000001 |
