Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 16.43.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 16.43.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 16.43.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 16.43.16 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 16.43.13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 16.43.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 16.43.07 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
30/05/2026, 16.43.04 | 3 | 1.851 | 214.757 0,54% | < 0,000001 | ||
30/05/2026, 16.43.01 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
30/05/2026, 16.42.58 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 16.42.55 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 16.42.52 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 16.42.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 16.42.46 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
30/05/2026, 16.42.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 16.42.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 16.42.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 16.42.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 16.42.31 | 1 | 725 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 16.42.28 | 2 | 989 | 112.816 0,29% | < 0,000001 |
