Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 04.47.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 04.47.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 04.47.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 04.47.22 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 04.47.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 04.47.16 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 04.47.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 04.47.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 04.47.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 04.47.04 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
31/05/2026, 04.47.01 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 04.46.58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 04.46.55 | 3 | 1.175 | 169.182 0,43% | < 0,000001 | ||
31/05/2026, 04.46.52 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
31/05/2026, 04.46.49 | 3 | 1.175 | 147.486 0,37% | < 0,000001 | ||
31/05/2026, 04.46.46 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 04.46.43 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
31/05/2026, 04.46.40 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 04.46.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 04.46.34 | 2 | 859 | 42.000 0,11% | < 0,000001 |
