Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 10.55.46 | 3 | 1.172 | 131.319 0,33% | < 0,000001 | ||
30/05/2026, 10.55.43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.55.40 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 10.55.37 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.55.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.55.31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.55.28 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
30/05/2026, 10.55.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 10.55.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.55.19 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
30/05/2026, 10.55.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 10.55.13 | 2 | 1.229 | 81.093 0,21% | < 0,000001 | ||
30/05/2026, 10.55.10 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 10.55.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 10.55.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 10.55.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 10.54.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 10.54.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.54.52 | 2 | 985 | 64.980 0,17% | < 0,000001 | ||
30/05/2026, 10.54.49 | 0 | 612 | 0 | < 0,000001 |
