Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 00.04.13 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.04.10 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.04.07 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
31/05/2026, 00.04.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 00.04.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 00.03.58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.03.55 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
31/05/2026, 00.03.52 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.03.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 00.03.46 | 3 | 1.111 | 133.780 0,34% | < 0,000001 | ||
31/05/2026, 00.03.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 00.03.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 00.03.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.03.34 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
31/05/2026, 00.03.31 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
31/05/2026, 00.03.28 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 00.03.25 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
31/05/2026, 00.03.22 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 00.03.19 | 3 | 1.175 | 169.242 0,43% | < 0,000001 | ||
31/05/2026, 00.03.16 | 0 | 612 | 0 | < 0,000001 |
