Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 18.32.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 18.32.07 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.32.04 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.32.01 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
26/05/2026, 18.31.58 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 18.31.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 18.31.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 18.31.46 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.43 | 3 | 1.111 | 112.108 0,29% | < 0,000001 | ||
26/05/2026, 18.31.40 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.37 | 3 | 2.031 | 161.053 0,41% | < 0,000001 | ||
26/05/2026, 18.31.34 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.31 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.28 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.25 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
26/05/2026, 18.31.22 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.19 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 18.31.16 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
26/05/2026, 18.31.13 | 1 | 801 | 34.670 0,09% | < 0,000001 |
