Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 08.55.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 08.55.31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.55.28 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 08.55.25 | 2 | 923 | 55.682 0,14% | < 0,000001 | ||
30/05/2026, 08.55.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.55.19 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
30/05/2026, 08.55.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 08.55.13 | 3 | 1.415 | 132.380 0,34% | < 0,000001 | ||
30/05/2026, 08.55.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.55.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.55.04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 08.55.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 08.54.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.54.55 | 2 | 925 | 67.385 0,17% | < 0,000001 | ||
30/05/2026, 08.54.52 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
30/05/2026, 08.54.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.54.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 08.54.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 08.54.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.54.37 | 1 | 801 | 34.670 0,09% | < 0,000001 |
