Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 08.39.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.39.19 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 08.39.16 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.39.13 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
30/05/2026, 08.39.10 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 08.39.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.39.04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.39.01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.38.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 08.38.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.38.52 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 08.38.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.38.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.38.43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.38.40 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
30/05/2026, 08.38.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 08.38.34 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 08.38.31 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 08.38.28 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 08.38.25 | 1 | 801 | 56.390 0,15% | < 0,000001 |
