Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 07.39.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 07.39.19 | 3 | 1.111 | 112.072 0,29% | < 0,000001 | ||
30/05/2026, 07.39.16 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
30/05/2026, 07.39.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 07.39.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 07.39.07 | 3 | 2.527 | 168.147 0,43% | < 0,000001 | ||
30/05/2026, 07.39.04 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 07.39.01 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
30/05/2026, 07.38.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 07.38.55 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 07.38.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 07.38.49 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 07.38.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 07.38.43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 07.38.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 07.38.37 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 07.38.34 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 07.38.31 | 2 | 989 | 80.646 0,21% | < 0,000001 | ||
30/05/2026, 07.38.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 07.38.25 | 1 | 801 | 56.378 0,15% | < 0,000001 |
