Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 22.03.13 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 22.03.10 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 22.03.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 22.03.04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 22.03.01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 22.02.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 22.02.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 22.02.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 22.02.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 22.02.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 22.02.43 | 2 | 914 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 22.02.40 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 22.02.37 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 22.02.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 22.02.31 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 22.02.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 22.02.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 22.02.22 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 22.02.19 | 1 | 1.479 | 101.917 0,26% | < 0,000001 | ||
30/05/2026, 22.02.16 | 3 | 1.111 | 112.084 0,29% | < 0,000001 |
