Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 03.59.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 03.59.10 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 03.59.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 03.59.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 03.59.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 03.58.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 03.58.55 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
30/05/2026, 03.58.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 03.58.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 03.58.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.58.43 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 03.58.40 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 03.58.37 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.58.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.58.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 03.58.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.58.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 03.58.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.58.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.58.16 | 2 | 989 | 112.852 0,29% | < 0,000001 |
