Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 10.15.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 10.15.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 10.15.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.15.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.15.46 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 10.15.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.15.40 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
30/05/2026, 10.15.37 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 10.15.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.15.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.15.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.15.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 10.15.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.15.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.15.16 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 10.15.13 | 2 | 1.229 | 81.093 0,21% | < 0,000001 | ||
30/05/2026, 10.15.10 | 4 | 2.409 | 150.505 0,38% | < 0,000001 | ||
30/05/2026, 10.15.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.15.04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.15.01 | 1 | 737 | 21.000 0,06% | < 0,000001 |
