Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 11.58.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11.58.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.58.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 11.58.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11.58.19 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
30/05/2026, 11.58.16 | 2 | 2.036 | 59.433 0,15% | < 0,000001 | ||
30/05/2026, 11.58.13 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 11.58.10 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
30/05/2026, 11.58.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.58.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 11.58.01 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 11.57.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 11.57.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 11.57.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.57.49 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 11.57.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.57.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11.57.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 11.57.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11.57.34 | 1 | 801 | 34.670 0,09% | < 0,000001 |
