Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 07/06/2026, 09.55.45 | 1.883 | 1,77022505 | 0DASH | ||
18 | 07/06/2026, 09.55.34 | 13.770 | 1,77022505 0,00052436 | 0,00002913 | ||
10 | 07/06/2026, 09.53.58 | 8.853 | 1,77022505 0,00006802 | 0,0000068 | ||
13 | 07/06/2026, 09.52.25 | 10.002 | 1,77022505 0,000036 | 0,00000276 | ||
26 | 07/06/2026, 09.50.38 | 17.686 | 1,77022505 0,00159294 | 0,00006126 | ||
13 | 07/06/2026, 09.43.06 | 8.314 | 1,77022505 0,00021207 | 0,00001631 | ||
8 | 07/06/2026, 09.39.01 | 4.163 | 1,77022505 0,00022226 | 0,00002778 | ||
8 | 07/06/2026, 09.38.12 | 6.034 | 1,77022505 0,00003 | 0,00000375 | ||
18 | 07/06/2026, 09.36.42 | 8.885 | 1,77022505 0,000308 | 0,00001711 | ||
15 | 07/06/2026, 09.33.48 | 7.248 | 1,77022505 0,0005753 | 0,00003835 | ||
2 | 07/06/2026, 09.33.01 | 660 | 1,77022505 0,00000225 | 0,00000112 | ||
11 | 07/06/2026, 09.32.44 | 9.412 | 1,77022505 0,00002635 | 0,00000239 | ||
19 | 07/06/2026, 09.31.08 | 11.480 | 1,77022505 0,00049137 | 0,00002586 | ||
105 | 07/06/2026, 09.28.25 | 79.976 | 1,77022505 0,00311916 | 0,0000297 | ||
9 | 07/06/2026, 09.10.04 | 5.657 | 1,77022505 0,00011067 | 0,00001229 | ||
38 | 07/06/2026, 09.09.17 | 16.469 | 1,77025165 0,00115841 | 0,00003048 | ||
15 | 07/06/2026, 08.58.33 | 8.854 | 1,77024025 0,00021007 | 0,000014 | ||
23 | 07/06/2026, 08.57.00 | 9.562 | 1,77024025 0,00067459 | 0,00002933 | ||
5 | 07/06/2026, 08.53.38 | 2.388 | 1,77022505 0,00021 | 0,000042 | ||
18 | 07/06/2026, 08.52.41 | 9.048 | 1,77024025 0,00020416 | 0,00001134 |
