Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
56 | 07/06/2026, 01.01.38 | 25.683 | 1,77022505 0,00101693 | 0,00001815 | ||
56 | 07/06/2026, 00.57.51 | 25.453 | 1,77022505 0,00057159 | 0,0000102 | ||
36 | 07/06/2026, 00.55.00 | 13.405 | 1,77022505 0,00078086 | 0,00002169 | ||
52 | 07/06/2026, 00.53.27 | 23.529 | 1,77022505 0,00181874 | 0,00003497 | ||
44 | 07/06/2026, 00.50.47 | 21.353 | 1,77022505 0,00054021 | 0,00001227 | ||
2 | 07/06/2026, 00.48.12 | 694 | 1,77022505 0,00000261 | 0,0000013 | ||
34 | 07/06/2026, 00.48.08 | 14.450 | 1,77022505 0,0007066 | 0,00002078 | ||
12 | 07/06/2026, 00.46.10 | 5.763 | 1,77022505 0,00016422 | 0,00001368 | ||
35 | 07/06/2026, 00.45.34 | 22.866 | 1,77022505 0,00155104 | 0,00004431 | ||
2 | 07/06/2026, 00.43.25 | 659 | 1,77022505 0,00000226 | 0,00000113 | ||
104 | 07/06/2026, 00.43.21 | 53.339 | 1,77022505 0,00123203 | 0,00001184 | ||
116 | 07/06/2026, 00.34.55 | 53.705 | 1,77022505 0,0029914 | 0,00002578 | ||
56 | 07/06/2026, 00.26.38 | 34.499 | 1,77022505 0,00081105 | 0,00001448 | ||
20 | 07/06/2026, 00.22.48 | 13.606 | 1,77022505 0,00009658 | 0,00000482 | ||
35 | 07/06/2026, 00.22.01 | 18.436 | 1,77022505 0,0011492 | 0,00003283 | ||
67 | 07/06/2026, 00.19.44 | 26.293 | 1,77022505 0,00108386 | 0,00001617 | ||
37 | 07/06/2026, 00.14.03 | 17.153 | 1,77022505 0,00073161 | 0,00001977 | ||
46 | 07/06/2026, 00.11.32 | 24.214 | 1,77022505 0,00119132 | 0,00002589 | ||
50 | 07/06/2026, 00.08.25 | 30.293 | 1,77022505 0,00084997 | 0,00001699 | ||
58 | 07/06/2026, 00.05.27 | 34.143 | 1,77022505 0,00121742 | 0,00002099 |
