Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 17.30.28 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.30.00 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025003 | 0,000041 | ||
31/05/2026, 17.29.55 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.29.33 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025011 | 0,000028 | ||
31/05/2026, 17.29.29 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.28.57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.28.29 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.28.02 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 17.27.53 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.27.48 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
31/05/2026, 17.27.34 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025008 | 0,000041 | ||
31/05/2026, 17.27.29 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025011 | 0,000028 | ||
31/05/2026, 17.27.22 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.26.59 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
31/05/2026, 17.26.46 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.26.19 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.26.09 | 1 | 966 | 57.383 0,01% | 281.474.976.710.655 | 1,025002 | 0,000041 | ||
31/05/2026, 17.25.48 | 6 | 2.387 | 274.260 0,01% | 281.474.976.710.655 | 1,014752 | 0,000194 | ||
31/05/2026, 17.25.47 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,014752 | 0,000031 | ||
31/05/2026, 17.25.42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 |
