Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 00.06.13 | 1 | 738 | 78.644 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 00.05.58 | 1 | 884 | 427.080 0,01% | 281.474.976.710.655 | 1,025803 | 0,000306 | ||
31/05/2026, 00.05.57 | 1 | 968 | 390.948 0,01% | 281.474.976.710.655 | 1,273132 | 0,000348 | ||
31/05/2026, 00.05.52 | 6 | 2.387 | 269.612 0,01% | 281.474.976.710.655 | 1,014753 | 0,000191 | ||
31/05/2026, 00.05.47 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014753 | 0,000031 | ||
31/05/2026, 00.05.15 | 1 | 696 | 25.264 0,01% | 281.474.976.710.655 | 1,163 | 0,00002 | ||
31/05/2026, 00.05.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 00.04.48 | 2 | 1.268 | 534.735 0,01% | 281.474.976.710.655 | 1,030239 | 0,000385 | ||
31/05/2026, 00.04.46 | 1 | 939 | 442.542 0,01% | 281.474.976.710.655 | 1,025031 | 0,000317 | ||
31/05/2026, 00.04.41 | 1 | 737 | 78.644 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 00.03.34 | 1 | 962 | 423.354 0,01% | 281.474.976.710.655 | 1,025024 | 0,000303 | ||
31/05/2026, 00.03.29 | 1 | 871 | 123.020 0,01% | 281.474.976.710.655 | 1,278782 | 0,00011 | ||
31/05/2026, 00.02.58 | 1 | 727 | 52.969 0,01% | 281.474.976.710.655 | 1,025004 | 0,000038 | ||
31/05/2026, 00.02.25 | 1 | 727 | 52.969 0,01% | 281.474.976.710.655 | 1,025005 | 0,000038 | ||
31/05/2026, 00.02.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 00.01.56 | 1 | 727 | 52.969 0,01% | 281.474.976.710.655 | 1,025004 | 0,000038 | ||
31/05/2026, 00.01.34 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 00.01.28 | 1 | 836 | 405.413 0,01% | 281.474.976.710.655 | 1,026663 | 0,000291 | ||
31/05/2026, 00.01.27 | 3 | 1.473 | 1.080.245 0,01% | 281.474.976.710.655 | 1,651528 | 0,001248 | ||
31/05/2026, 00.01.22 | 1 | 871 | 295.503 0,01% | 281.474.976.710.655 | 1,573419 | 0,000325 |
