Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 16.53.20 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
31/05/2026, 16.53.13 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
31/05/2026, 16.53.08 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
31/05/2026, 16.52.59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 16.52.51 | 1 | 914 | 849.429 0,01% | 281.474.976.710.655 | 1,025008 | 0,000609 | ||
31/05/2026, 16.52.42 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02501 | 0,000041 | ||
31/05/2026, 16.52.34 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025013 | 0,000028 | ||
31/05/2026, 16.52.30 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 16.52.25 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
31/05/2026, 16.52.06 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025006 | 0,000041 | ||
31/05/2026, 16.52.01 | 1 | 703 | 45.267 0,01% | 281.474.976.710.655 | 1,024957 | 0,000032 | ||
31/05/2026, 16.51.53 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 16.51.48 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025077 | 0,000028 | ||
31/05/2026, 16.51.41 | 1 | 1.029 | 966.264 0,01% | 281.474.976.710.655 | 1,430143 | 0,000967 | ||
31/05/2026, 16.51.31 | 1 | 727 | 25.241 0,01% | 281.474.976.710.655 | 1,162 | 0,00002 | ||
31/05/2026, 16.51.26 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 16.50.50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 16.50.47 | 2 | 1.167 | 89.857 0,01% | 281.474.976.710.655 | 1,014809 | 0,000063 | ||
31/05/2026, 16.50.43 | 2 | 1.167 | 89.889 0,01% | 281.474.976.710.655 | 1,014809 | 0,000063 | ||
31/05/2026, 16.50.33 | 1 | 866 | 842.961 0,01% | 281.474.976.710.655 | 1,171353 | 0,000691 |
