Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 17.00.43 | 36 | 8.420.707 21,06% | 40.000.000 | |
08/06/2026, 17.00.41 | 34 | 8.716.699 21,8% | 40.000.000 | |
08/06/2026, 17.00.39 | 34 | 10.352.274 25,89% | 40.000.000 | |
08/06/2026, 17.00.37 | 32 | 7.807.357 19,52% | 40.000.000 | |
08/06/2026, 17.00.35 | 39 | 9.228.228 23,08% | 40.000.000 | |
08/06/2026, 17.00.33 | 34 | 6.772.823 16,94% | 40.000.000 | |
08/06/2026, 17.00.31 | 35 | 7.294.830 18,24% | 40.000.000 | |
08/06/2026, 17.00.29 | 32 | 6.448.692 16,13% | 40.000.000 | |
08/06/2026, 17.00.27 | 41 | 11.677.909 29,2% | 40.000.000 | |
08/06/2026, 17.00.25 | 40 | 8.745.080 21,87% | 40.000.000 | |
08/06/2026, 17.00.23 | 45 | 11.786.483 29,47% | 40.000.000 | |
08/06/2026, 17.00.21 | 53 | 12.938.043 32,35% | 40.000.000 | |
08/06/2026, 17.00.19 | 33 | 6.091.742 15,23% | 40.000.000 | |
08/06/2026, 17.00.17 | 33 | 6.507.574 16,27% | 40.000.000 | |
08/06/2026, 17.00.15 | 34 | 7.890.164 19,73% | 40.000.000 | |
08/06/2026, 17.00.13 | 40 | 8.546.129 21,37% | 40.000.000 | |
08/06/2026, 17.00.11 | 45 | 12.022.451 30,06% | 40.000.000 | |
08/06/2026, 17.00.09 | 33 | 7.044.812 17,62% | 40.000.000 | |
08/06/2026, 17.00.07 | 43 | 11.522.680 28,81% | 40.000.000 | |
08/06/2026, 17.00.05 | 41 | 11.509.117 28,78% | 40.000.000 |
