Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 21.04.35 | 73 | 7.444.212 18,62% | 40.000.000 | |
02/06/2026, 21.04.33 | 58 | 6.771.688 16,93% | 40.000.000 | |
02/06/2026, 21.04.31 | 83 | 9.830.415 24,58% | 40.000.000 | |
02/06/2026, 21.04.29 | 77 | 8.057.705 20,15% | 40.000.000 | |
02/06/2026, 21.04.27 | 68 | 7.865.877 19,67% | 40.000.000 | |
02/06/2026, 21.04.25 | 54 | 8.123.564 20,31% | 40.000.000 | |
02/06/2026, 21.04.23 | 46 | 9.516.088 23,8% | 40.000.000 | |
02/06/2026, 21.04.21 | 42 | 12.533.149 31,34% | 40.000.000 | |
02/06/2026, 21.04.19 | 66 | 22.123.860 55,31% | 40.000.000 | |
02/06/2026, 21.04.17 | 59 | 13.233.554 33,09% | 40.000.000 | |
02/06/2026, 21.04.15 | 42 | 9.046.289 22,62% | 40.000.000 | |
02/06/2026, 21.04.13 | 53 | 10.740.092 26,86% | 40.000.000 | |
02/06/2026, 21.04.11 | 72 | 14.045.150 35,12% | 40.000.000 | |
02/06/2026, 21.04.09 | 60 | 8.088.289 20,23% | 40.000.000 | |
02/06/2026, 21.04.07 | 93 | 14.718.015 36,8% | 40.000.000 | |
02/06/2026, 21.04.05 | 74 | 10.530.764 26,33% | 40.000.000 | |
02/06/2026, 21.04.03 | 63 | 11.128.697 27,83% | 40.000.000 | |
02/06/2026, 21.04.01 | 54 | 7.320.539 18,31% | 40.000.000 | |
02/06/2026, 21.03.59 | 59 | 5.878.933 14,7% | 40.000.000 | |
02/06/2026, 21.03.57 | 76 | 9.478.145 23,7% | 40.000.000 |
