Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 03.41.21 | 31 | 9.542.224 23,86% | 40.000.000 | |
01/06/2026, 03.41.19 | 25 | 6.127.774 15,32% | 40.000.000 | |
01/06/2026, 03.41.17 | 28 | 6.783.673 16,96% | 40.000.000 | |
01/06/2026, 03.41.15 | 28 | 6.755.853 16,89% | 40.000.000 | |
01/06/2026, 03.41.13 | 27 | 6.900.877 17,26% | 40.000.000 | |
01/06/2026, 03.41.11 | 35 | 8.115.759 20,29% | 40.000.000 | |
01/06/2026, 03.41.09 | 34 | 10.010.585 25,03% | 40.000.000 | |
01/06/2026, 03.41.07 | 37 | 8.860.867 22,16% | 40.000.000 | |
01/06/2026, 03.41.05 | 27 | 5.218.268 13,05% | 40.000.000 | |
01/06/2026, 03.41.03 | 27 | 4.471.713 11,18% | 40.000.000 | |
01/06/2026, 03.41.01 | 29 | 7.960.567 19,91% | 40.000.000 | |
01/06/2026, 03.40.59 | 30 | 7.930.959 19,83% | 40.000.000 | |
01/06/2026, 03.40.57 | 28 | 6.602.374 16,51% | 40.000.000 | |
01/06/2026, 03.40.55 | 29 | 6.679.249 16,7% | 40.000.000 | |
01/06/2026, 03.40.53 | 26 | 5.881.167 14,71% | 40.000.000 | |
01/06/2026, 03.40.51 | 25 | 5.026.253 12,57% | 40.000.000 | |
01/06/2026, 03.40.49 | 31 | 8.465.338 21,17% | 40.000.000 | |
01/06/2026, 03.40.47 | 30 | 8.350.582 20,88% | 40.000.000 | |
01/06/2026, 03.40.45 | 29 | 5.790.454 14,48% | 40.000.000 | |
01/06/2026, 03.40.43 | 30 | 7.775.411 19,44% | 40.000.000 |
