Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 12.57.01 | 28 | 6.737.051 16,85% | 40.000.000 | |
08/06/2026, 12.56.59 | 26 | 7.195.248 17,99% | 40.000.000 | |
08/06/2026, 12.56.57 | 25 | 5.033.573 12,59% | 40.000.000 | |
08/06/2026, 12.56.55 | 24 | 4.940.632 12,36% | 40.000.000 | |
08/06/2026, 12.56.53 | 25 | 7.037.520 17,6% | 40.000.000 | |
08/06/2026, 12.56.51 | 28 | 8.904.441 22,27% | 40.000.000 | |
08/06/2026, 12.56.49 | 28 | 6.148.876 15,38% | 40.000.000 | |
08/06/2026, 12.56.47 | 29 | 7.296.494 18,25% | 40.000.000 | |
08/06/2026, 12.56.45 | 22 | 4.980.999 12,46% | 40.000.000 | |
08/06/2026, 12.56.43 | 30 | 7.500.418 18,76% | 40.000.000 | |
08/06/2026, 12.56.41 | 38 | 6.541.164 16,36% | 40.000.000 | |
08/06/2026, 12.56.39 | 31 | 10.605.120 26,52% | 40.000.000 | |
08/06/2026, 12.56.37 | 26 | 6.590.391 16,48% | 40.000.000 | |
08/06/2026, 12.56.35 | 26 | 5.550.393 13,88% | 40.000.000 | |
08/06/2026, 12.56.33 | 22 | 4.518.957 11,3% | 40.000.000 | |
08/06/2026, 12.56.31 | 39 | 8.962.444 22,41% | 40.000.000 | |
08/06/2026, 12.56.29 | 26 | 5.656.691 14,15% | 40.000.000 | |
08/06/2026, 12.56.27 | 29 | 8.343.814 20,86% | 40.000.000 | |
08/06/2026, 12.56.25 | 35 | 9.790.750 24,48% | 40.000.000 | |
08/06/2026, 12.56.23 | 25 | 7.183.711 17,96% | 40.000.000 |
