Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 12.16.43 | 18 | 6.414.472 16,04% | 40.000.000 | |
01/06/2026, 12.16.41 | 20 | 5.794.219 14,49% | 40.000.000 | |
01/06/2026, 12.16.39 | 18 | 5.119.340 12,8% | 40.000.000 | |
01/06/2026, 12.16.37 | 23 | 7.616.861 19,05% | 40.000.000 | |
01/06/2026, 12.16.35 | 20 | 6.765.432 16,92% | 40.000.000 | |
01/06/2026, 12.16.33 | 16 | 6.837.066 17,1% | 40.000.000 | |
01/06/2026, 12.16.31 | 19 | 7.792.855 19,49% | 40.000.000 | |
01/06/2026, 12.16.29 | 24 | 10.537.316 26,35% | 40.000.000 | |
01/06/2026, 12.16.27 | 25 | 10.180.197 25,46% | 40.000.000 | |
01/06/2026, 12.16.25 | 17 | 6.522.050 16,31% | 40.000.000 | |
01/06/2026, 12.16.23 | 20 | 7.770.793 19,43% | 40.000.000 | |
01/06/2026, 12.16.21 | 19 | 6.151.911 15,38% | 40.000.000 | |
01/06/2026, 12.16.19 | 26 | 8.800.647 22,01% | 40.000.000 | |
01/06/2026, 12.16.17 | 22 | 6.329.526 15,83% | 40.000.000 | |
01/06/2026, 12.16.15 | 21 | 5.508.348 13,78% | 40.000.000 | |
01/06/2026, 12.16.13 | 17 | 4.203.163 10,51% | 40.000.000 | |
01/06/2026, 12.16.11 | 23 | 8.731.195 21,83% | 40.000.000 | |
01/06/2026, 12.16.09 | 22 | 8.416.810 21,05% | 40.000.000 | |
01/06/2026, 12.16.07 | 20 | 5.644.670 14,12% | 40.000.000 | |
01/06/2026, 12.16.05 | 18 | 4.975.583 12,44% | 40.000.000 |
