Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 06.00.57 | 57 | 14.846.955 37,12% | 40.000.000 | |
01/06/2026, 06.00.55 | 40 | 7.452.134 18,64% | 40.000.000 | |
01/06/2026, 06.00.53 | 34 | 13.111.870 32,78% | 40.000.000 | |
01/06/2026, 06.00.51 | 44 | 9.050.685 22,63% | 40.000.000 | |
01/06/2026, 06.00.49 | 41 | 7.286.847 18,22% | 40.000.000 | |
01/06/2026, 06.00.47 | 43 | 10.162.094 25,41% | 40.000.000 | |
01/06/2026, 06.00.45 | 47 | 10.683.102 26,71% | 40.000.000 | |
01/06/2026, 06.00.43 | 54 | 14.420.653 36,06% | 40.000.000 | |
01/06/2026, 06.00.41 | 63 | 20.806.815 52,02% | 40.000.000 | |
01/06/2026, 06.00.39 | 57 | 17.796.579 44,5% | 40.000.000 | |
01/06/2026, 06.00.37 | 60 | 17.625.035 44,07% | 40.000.000 | |
01/06/2026, 06.00.35 | 86 | 16.783.530 41,96% | 40.000.000 | |
01/06/2026, 06.00.33 | 74 | 16.422.283 41,06% | 40.000.000 | |
01/06/2026, 06.00.31 | 45 | 10.173.621 25,44% | 40.000.000 | |
01/06/2026, 06.00.29 | 48 | 12.608.041 31,53% | 40.000.000 | |
01/06/2026, 06.00.27 | 53 | 12.931.002 32,33% | 40.000.000 | |
01/06/2026, 06.00.25 | 48 | 10.331.726 25,83% | 40.000.000 | |
01/06/2026, 06.00.23 | 57 | 13.651.002 34,13% | 40.000.000 | |
01/06/2026, 06.00.21 | 57 | 11.402.029 28,51% | 40.000.000 | |
01/06/2026, 06.00.19 | 63 | 18.007.663 45,02% | 40.000.000 |
