Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 12.50.57 | 41 | 8.300.922 20,76% | 40.000.000 | |
08/06/2026, 12.50.55 | 29 | 5.276.849 13,2% | 40.000.000 | |
08/06/2026, 12.50.53 | 32 | 8.849.878 22,13% | 40.000.000 | |
08/06/2026, 12.50.51 | 33 | 7.444.822 18,62% | 40.000.000 | |
08/06/2026, 12.50.49 | 25 | 5.660.033 14,16% | 40.000.000 | |
08/06/2026, 12.50.47 | 29 | 7.003.520 17,51% | 40.000.000 | |
08/06/2026, 12.50.45 | 27 | 5.697.048 14,25% | 40.000.000 | |
08/06/2026, 12.50.43 | 24 | 5.892.047 14,74% | 40.000.000 | |
08/06/2026, 12.50.41 | 37 | 8.121.367 20,31% | 40.000.000 | |
08/06/2026, 12.50.39 | 27 | 7.986.582 19,97% | 40.000.000 | |
08/06/2026, 12.50.37 | 26 | 6.081.221 15,21% | 40.000.000 | |
08/06/2026, 12.50.35 | 30 | 7.476.229 18,7% | 40.000.000 | |
08/06/2026, 12.50.33 | 26 | 4.981.578 12,46% | 40.000.000 | |
08/06/2026, 12.50.31 | 27 | 6.161.295 15,41% | 40.000.000 | |
08/06/2026, 12.50.29 | 25 | 6.318.487 15,8% | 40.000.000 | |
08/06/2026, 12.50.27 | 29 | 6.222.928 15,56% | 40.000.000 | |
08/06/2026, 12.50.25 | 24 | 5.861.269 14,66% | 40.000.000 | |
08/06/2026, 12.50.23 | 23 | 4.938.688 12,35% | 40.000.000 | |
08/06/2026, 12.50.21 | 34 | 10.026.337 25,07% | 40.000.000 | |
08/06/2026, 12.50.19 | 34 | 7.657.855 19,15% | 40.000.000 |
