Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 11.17.39 | 27 | 6.550.503 16,38% | 40.000.000 | |
08/06/2026, 11.17.37 | 37 | 9.266.516 23,17% | 40.000.000 | |
08/06/2026, 11.17.35 | 24 | 4.869.053 12,18% | 40.000.000 | |
08/06/2026, 11.17.33 | 26 | 5.509.593 13,78% | 40.000.000 | |
08/06/2026, 11.17.31 | 28 | 8.113.469 20,29% | 40.000.000 | |
08/06/2026, 11.17.29 | 24 | 5.365.532 13,42% | 40.000.000 | |
08/06/2026, 11.17.27 | 29 | 7.724.046 19,32% | 40.000.000 | |
08/06/2026, 11.17.25 | 32 | 9.637.362 24,1% | 40.000.000 | |
08/06/2026, 11.17.23 | 23 | 4.846.001 12,12% | 40.000.000 | |
08/06/2026, 11.17.21 | 31 | 6.356.373 15,9% | 40.000.000 | |
08/06/2026, 11.17.19 | 36 | 7.605.159 19,02% | 40.000.000 | |
08/06/2026, 11.17.17 | 33 | 7.273.256 18,19% | 40.000.000 | |
08/06/2026, 11.17.15 | 28 | 7.487.930 18,72% | 40.000.000 | |
08/06/2026, 11.17.13 | 30 | 5.384.350 13,47% | 40.000.000 | |
08/06/2026, 11.17.11 | 29 | 8.043.017 20,11% | 40.000.000 | |
08/06/2026, 11.17.09 | 24 | 5.849.058 14,63% | 40.000.000 | |
08/06/2026, 11.17.07 | 24 | 4.953.833 12,39% | 40.000.000 | |
08/06/2026, 11.17.05 | 26 | 7.030.009 17,58% | 40.000.000 | |
08/06/2026, 11.17.03 | 24 | 4.943.492 12,36% | 40.000.000 | |
08/06/2026, 11.17.01 | 26 | 6.937.280 17,35% | 40.000.000 |
