Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 18.28.57 | 31 | 5.510.384 13,78% | 40.000.000 | |
08/06/2026, 18.28.55 | 42 | 21.258.788 53,15% | 40.000.000 | |
08/06/2026, 18.28.53 | 33 | 7.869.775 19,68% | 40.000.000 | |
08/06/2026, 18.28.51 | 38 | 7.589.874 18,98% | 40.000.000 | |
08/06/2026, 18.28.49 | 33 | 8.859.710 22,15% | 40.000.000 | |
08/06/2026, 18.28.47 | 43 | 11.086.177 27,72% | 40.000.000 | |
08/06/2026, 18.28.45 | 33 | 7.478.192 18,7% | 40.000.000 | |
08/06/2026, 18.28.43 | 31 | 15.671.940 39,18% | 40.000.000 | |
08/06/2026, 18.28.41 | 35 | 8.033.622 20,09% | 40.000.000 | |
08/06/2026, 18.28.39 | 30 | 5.933.245 14,84% | 40.000.000 | |
08/06/2026, 18.28.37 | 31 | 6.797.381 17% | 40.000.000 | |
08/06/2026, 18.28.35 | 33 | 9.537.708 23,85% | 40.000.000 | |
08/06/2026, 18.28.33 | 36 | 12.553.958 31,39% | 40.000.000 | |
08/06/2026, 18.28.31 | 33 | 10.550.814 26,38% | 40.000.000 | |
08/06/2026, 18.28.29 | 31 | 7.659.184 19,15% | 40.000.000 | |
08/06/2026, 18.28.27 | 33 | 16.017.724 40,05% | 40.000.000 | |
08/06/2026, 18.28.25 | 42 | 9.585.360 23,97% | 40.000.000 | |
08/06/2026, 18.28.23 | 28 | 6.822.798 17,06% | 40.000.000 | |
08/06/2026, 18.28.21 | 33 | 6.919.042 17,3% | 40.000.000 | |
08/06/2026, 18.28.19 | 34 | 7.413.641 18,54% | 40.000.000 |
