Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 14.35.33 | 39 | 5.643.707 14,11% | 40.000.000 | |
08/06/2026, 14.35.31 | 40 | 8.260.952 20,66% | 40.000.000 | |
08/06/2026, 14.35.29 | 37 | 6.472.182 16,19% | 40.000.000 | |
08/06/2026, 14.35.27 | 37 | 6.881.185 17,21% | 40.000.000 | |
08/06/2026, 14.35.25 | 41 | 6.628.518 16,58% | 40.000.000 | |
08/06/2026, 14.35.23 | 40 | 5.621.353 14,06% | 40.000.000 | |
08/06/2026, 14.35.21 | 44 | 8.530.156 21,33% | 40.000.000 | |
08/06/2026, 14.35.19 | 36 | 6.538.181 16,35% | 40.000.000 | |
08/06/2026, 14.35.17 | 45 | 7.987.054 19,97% | 40.000.000 | |
08/06/2026, 14.35.15 | 38 | 7.562.624 18,91% | 40.000.000 | |
08/06/2026, 14.35.13 | 39 | 6.531.000 16,33% | 40.000.000 | |
08/06/2026, 14.35.11 | 40 | 5.740.302 14,36% | 40.000.000 | |
08/06/2026, 14.35.09 | 38 | 6.815.822 17,04% | 40.000.000 | |
08/06/2026, 14.35.07 | 39 | 6.265.303 15,67% | 40.000.000 | |
08/06/2026, 14.35.05 | 39 | 6.970.377 17,43% | 40.000.000 | |
08/06/2026, 14.35.03 | 43 | 7.302.806 18,26% | 40.000.000 | |
08/06/2026, 14.35.01 | 49 | 11.704.819 29,27% | 40.000.000 | |
08/06/2026, 14.34.59 | 40 | 9.828.164 24,58% | 40.000.000 | |
08/06/2026, 14.34.57 | 40 | 7.234.757 18,09% | 40.000.000 | |
08/06/2026, 14.34.55 | 39 | 6.948.514 17,38% | 40.000.000 |
