Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 05.09.07 | 10 | 7.536.181 18,85% | 40.000.000 | |
08/06/2026, 05.09.05 | 20 | 4.063.906 10,16% | 40.000.000 | |
08/06/2026, 05.09.03 | 22 | 5.790.132 14,48% | 40.000.000 | |
08/06/2026, 05.09.01 | 21 | 4.166.514 10,42% | 40.000.000 | |
08/06/2026, 05.08.59 | 27 | 7.133.907 17,84% | 40.000.000 | |
08/06/2026, 05.08.57 | 32 | 9.537.582 23,85% | 40.000.000 | |
08/06/2026, 05.08.55 | 23 | 4.585.283 11,47% | 40.000.000 | |
08/06/2026, 05.08.53 | 32 | 7.827.368 19,57% | 40.000.000 | |
08/06/2026, 05.08.51 | 11 | 7.677.054 19,2% | 40.000.000 | |
08/06/2026, 05.08.49 | 33 | 7.318.979 18,3% | 40.000.000 | |
08/06/2026, 05.08.47 | 37 | 11.647.327 29,12% | 40.000.000 | |
08/06/2026, 05.08.45 | 47 | 8.794.020 21,99% | 40.000.000 | |
08/06/2026, 05.08.43 | 40 | 5.772.951 14,44% | 40.000.000 | |
08/06/2026, 05.08.41 | 41 | 7.464.184 18,67% | 40.000.000 | |
08/06/2026, 05.08.39 | 32 | 4.510.591 11,28% | 40.000.000 | |
08/06/2026, 05.08.37 | 49 | 6.411.261 16,03% | 40.000.000 | |
08/06/2026, 05.08.35 | 39 | 10.545.622 26,37% | 40.000.000 | |
08/06/2026, 05.08.33 | 23 | 2.992.040 7,49% | 40.000.000 | |
08/06/2026, 05.08.31 | 38 | 4.828.233 12,08% | 40.000.000 | |
08/06/2026, 05.08.29 | 34 | 4.185.375 10,47% | 40.000.000 |
