Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 06.01.03 | 36 | 9.207.118 23,02% | 40.000.000 | |
08/06/2026, 06.01.01 | 28 | 11.020.907 27,56% | 40.000.000 | |
08/06/2026, 06.00.59 | 36 | 7.578.119 18,95% | 40.000.000 | |
08/06/2026, 06.00.57 | 42 | 9.416.234 23,55% | 40.000.000 | |
08/06/2026, 06.00.55 | 97 | 22.432.624 56,09% | 40.000.000 | |
08/06/2026, 06.00.53 | 44 | 9.698.134 24,25% | 40.000.000 | |
08/06/2026, 06.00.51 | 55 | 11.932.944 29,84% | 40.000.000 | |
08/06/2026, 06.00.49 | 34 | 8.713.612 21,79% | 40.000.000 | |
08/06/2026, 06.00.47 | 38 | 11.632.555 29,09% | 40.000.000 | |
08/06/2026, 06.00.45 | 23 | 6.383.283 15,96% | 40.000.000 | |
08/06/2026, 06.00.43 | 34 | 10.015.554 25,04% | 40.000.000 | |
08/06/2026, 06.00.41 | 35 | 7.823.909 19,56% | 40.000.000 | |
08/06/2026, 06.00.39 | 30 | 8.884.719 22,22% | 40.000.000 | |
08/06/2026, 06.00.37 | 26 | 7.679.543 19,2% | 40.000.000 | |
08/06/2026, 06.00.35 | 34 | 12.399.721 31% | 40.000.000 | |
08/06/2026, 06.00.33 | 54 | 18.175.286 45,44% | 40.000.000 | |
08/06/2026, 06.00.31 | 79 | 27.943.733 69,86% | 40.000.000 | |
08/06/2026, 06.00.29 | 74 | 17.065.138 42,67% | 40.000.000 | |
08/06/2026, 06.00.27 | 43 | 12.449.811 31,13% | 40.000.000 | |
08/06/2026, 06.00.25 | 40 | 12.087.464 30,22% | 40.000.000 |
