Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 14.12.23 | 1 | 45.132 0,23% | 20.000.000 | 0,00000156 | ||
30/05/2026, 14.12.22 | 1 | 53.450 0,27% | 20.000.000 | 0,00000113 | ||
30/05/2026, 14.12.22 | 4 | 151.920 0,76% | 20.000.000 | 0,00000446 | ||
30/05/2026, 14.12.21 | 2 | 75.966 0,38% | 20.000.000 | 0,00000224 | ||
30/05/2026, 14.12.21 | 1 | 43.116 0,22% | 20.000.000 | 0,00000113 | ||
30/05/2026, 14.12.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
30/05/2026, 14.11.58 | 1 | 38.480 0,2% | 20.000.000 | 0,00000114 | ||
30/05/2026, 14.11.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002186 | ||
30/05/2026, 14.11.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000012 | ||
30/05/2026, 14.11.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 14.11.35 | 1 | 55.590 0,28% | 20.000.000 | 0,0000011 | ||
30/05/2026, 14.11.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30/05/2026, 14.11.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
30/05/2026, 14.10.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000169 | ||
30/05/2026, 14.10.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
30/05/2026, 14.10.32 | 1 | 89.258 0,45% | 20.000.000 | 0,00000417 | ||
30/05/2026, 14.10.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000553 | ||
30/05/2026, 14.10.21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000146 | ||
30/05/2026, 14.10.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
30/05/2026, 14.10.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000096 |
