Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 13.50.04 | 2 | 634.736 3,18% | 20.000.000 | 0,00000265 | ||
30/05/2026, 13.50.04 | 1 | 329.063 1,65% | 20.000.000 | 0,00000133 | ||
30/05/2026, 13.50.01 | 1 | 317.363 1,59% | 20.000.000 | 0,00000132 | ||
30/05/2026, 13.49.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
30/05/2026, 13.49.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002199 | ||
30/05/2026, 13.49.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
30/05/2026, 13.49.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000132 | ||
30/05/2026, 13.49.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
30/05/2026, 13.49.21 | 1 | 123.797 0,62% | 20.000.000 | 0,00000176 | ||
30/05/2026, 13.48.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000134 | ||
30/05/2026, 13.48.54 | 7 | 1.670.188 8,36% | 20.000.000 | 0,00002219 | ||
30/05/2026, 13.48.53 | 4 | 2.528.033 12,65% | 20.000.000 | 0,00000976 | ||
30/05/2026, 13.48.45 | 1 | 899.570 4,5% | 20.000.000 | 0,00001059 | ||
30/05/2026, 13.48.41 | 1 | 53.419 0,27% | 20.000.000 | 0,00000127 | ||
30/05/2026, 13.48.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000126 | ||
30/05/2026, 13.48.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
30/05/2026, 13.48.12 | 1 | 150.576 0,76% | 20.000.000 | 0,00000332 | ||
30/05/2026, 13.48.04 | 1 | 42.062 0,22% | 20.000.000 | 0,00000076 | ||
30/05/2026, 13.48.01 | 1 | 141.347 0,71% | 20.000.000 | 0,0000014 | ||
30/05/2026, 13.47.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 |
