Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 13.16.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002186 | ||
30/05/2026, 13.16.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
30/05/2026, 13.16.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
30/05/2026, 13.16.01 | 1 | 233.557 1,17% | 20.000.000 | 0,00000115 | ||
30/05/2026, 13.16.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
30/05/2026, 13.15.41 | 1 | 45.132 0,23% | 20.000.000 | 0,00000166 | ||
30/05/2026, 13.15.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
30/05/2026, 13.15.32 | 1 | 31.153 0,16% | 20.000.000 | 0,00000116 | ||
30/05/2026, 13.15.32 | 1 | 89.234 0,45% | 20.000.000 | 0,000004 | ||
30/05/2026, 13.15.31 | 1 | 105.203 0,53% | 20.000.000 | 0,00000531 | ||
30/05/2026, 13.15.04 | 1 | 41.280 0,21% | 20.000.000 | 0,0000014 | ||
30/05/2026, 13.15.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002206 | ||
30/05/2026, 13.14.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000126 | ||
30/05/2026, 13.14.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000133 | ||
30/05/2026, 13.14.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000145 | ||
30/05/2026, 13.14.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
30/05/2026, 13.13.51 | 1 | 38.468 0,2% | 20.000.000 | 0,00000124 | ||
30/05/2026, 13.13.41 | 1 | 41.268 0,21% | 20.000.000 | 0,00000111 | ||
30/05/2026, 13.13.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
30/05/2026, 13.12.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 |
