Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 05.34.31 | 1 | 111.729 0,56% | 20.000.000 | 0,00000245 | ||
30/05/2026, 05.33.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
30/05/2026, 05.33.23 | 1 | 141.399 0,71% | 20.000.000 | 0,00000168 | ||
30/05/2026, 05.33.21 | 1 | 21.000 0,11% | 20.000.000 | 0,0000009 | ||
30/05/2026, 05.33.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
30/05/2026, 05.32.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002204 | ||
30/05/2026, 05.32.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
30/05/2026, 05.32.15 | 3 | 113.967 0,57% | 20.000.000 | 0,00000424 | ||
30/05/2026, 05.32.15 | 1 | 37.989 0,19% | 20.000.000 | 0,00000138 | ||
30/05/2026, 05.32.14 | 1 | 37.989 0,19% | 20.000.000 | 0,00000138 | ||
30/05/2026, 05.32.01 | 1 | 38.001 0,2% | 20.000.000 | 0,00000139 | ||
30/05/2026, 05.31.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000137 | ||
30/05/2026, 05.31.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000148 | ||
30/05/2026, 05.31.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
30/05/2026, 05.31.03 | 1 | 38.480 0,2% | 20.000.000 | 0,00000129 | ||
30/05/2026, 05.31.01 | 1 | 126.712 0,64% | 20.000.000 | 0,00000269 | ||
30/05/2026, 05.30.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000117 | ||
30/05/2026, 05.30.51 | 1 | 150.576 0,76% | 20.000.000 | 0,00000385 | ||
30/05/2026, 05.30.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
30/05/2026, 05.30.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000098 |
