Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 05.17.53 | 1 | 45.132 0,23% | 20.000.000 | 0,00000166 | ||
30/05/2026, 05.17.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
30/05/2026, 05.17.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002194 | ||
30/05/2026, 05.17.09 | 1 | 32.416 0,17% | 20.000.000 | 0,00000108 | ||
30/05/2026, 05.17.08 | 5 | 189.897 0,95% | 20.000.000 | 0,00000592 | ||
30/05/2026, 05.17.01 | 1 | 37.989 0,19% | 20.000.000 | 0,0000012 | ||
30/05/2026, 05.16.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
30/05/2026, 05.16.51 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000132 | ||
30/05/2026, 05.16.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
30/05/2026, 05.16.22 | 1 | 135.940 0,68% | 20.000.000 | 0,00000181 | ||
30/05/2026, 05.16.21 | 1 | 45.132 0,23% | 20.000.000 | 0,00000186 | ||
30/05/2026, 05.16.17 | 1 | 38.480 0,2% | 20.000.000 | 0,0000013 | ||
30/05/2026, 05.16.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002198 | ||
30/05/2026, 05.16.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
30/05/2026, 05.15.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
30/05/2026, 05.15.51 | 1 | 136.456 0,69% | 20.000.000 | 0,0000063 | ||
30/05/2026, 05.15.34 | 1 | 41.280 0,21% | 20.000.000 | 0,0000013 | ||
30/05/2026, 05.15.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002199 | ||
30/05/2026, 05.15.32 | 1 | 89.270 0,45% | 20.000.000 | 0,00000398 | ||
30/05/2026, 05.15.31 | 1 | 105.179 0,53% | 20.000.000 | 0,00000528 |
