Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 04.45.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00002205 | ||
30/05/2026, 04.45.42 | 1 | 31.153 0,16% | 20.000.000 | 0,00000122 | ||
30/05/2026, 04.45.41 | 1 | 31.165 0,16% | 20.000.000 | 0,00000123 | ||
30/05/2026, 04.45.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
30/05/2026, 04.45.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000532 | ||
30/05/2026, 04.45.31 | 1 | 89.270 0,45% | 20.000.000 | 0,000004 | ||
30/05/2026, 04.45.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000141 | ||
30/05/2026, 04.44.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
30/05/2026, 04.44.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
30/05/2026, 04.44.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
30/05/2026, 04.44.21 | 1 | 36.800 0,19% | 20.000.000 | 0,00000171 | ||
30/05/2026, 04.44.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000134 | ||
30/05/2026, 04.43.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
30/05/2026, 04.43.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002194 | ||
30/05/2026, 04.43.31 | 1 | 82.768 0,42% | 20.000.000 | 0,00000239 | ||
30/05/2026, 04.42.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000117 | ||
30/05/2026, 04.42.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
30/05/2026, 04.42.22 | 5 | 195.036 0,98% | 20.000.000 | 0,00000619 | ||
30/05/2026, 04.42.13 | 1 | 37.989 0,19% | 20.000.000 | 0,00000125 | ||
30/05/2026, 04.41.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 |
