Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 01.57.19 | 1 | 38.001 0,2% | 20.000.000 | 0,00000189 | ||
30/05/2026, 01.57.15 | 1 | 43.116 0,22% | 20.000.000 | 0,0000019 | ||
30/05/2026, 01.57.14 | 1 | 123.661 0,62% | 20.000.000 | 0,00000272 | ||
30/05/2026, 01.57.14 | 1 | 87.026 0,44% | 20.000.000 | 0,00000274 | ||
30/05/2026, 01.57.12 | 1 | 24.824 0,13% | 20.000.000 | 0,00000224 | ||
30/05/2026, 01.56.54 | 1 | 69.694 0,35% | 20.000.000 | 0,00000446 | ||
30/05/2026, 01.56.42 | 1 | 260.622 1,31% | 20.000.000 | 0,00000331 | ||
30/05/2026, 01.56.42 | 2 | 147.049 0,74% | 20.000.000 | 0,00000977 | ||
30/05/2026, 01.56.41 | 2 | 154.578 0,78% | 20.000.000 | 0,00001062 | ||
30/05/2026, 01.56.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000182 | ||
30/05/2026, 01.56.31 | 1 | 176.878 0,89% | 20.000.000 | 0,00001701 | ||
30/05/2026, 01.56.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000195 | ||
30/05/2026, 01.56.03 | 1 | 150.408 0,76% | 20.000.000 | 0,00000626 | ||
30/05/2026, 01.56.03 | 1 | 194.797 0,98% | 20.000.000 | 0,00000421 | ||
30/05/2026, 01.56.01 | 1 | 215.254 1,08% | 20.000.000 | 0,00000289 | ||
30/05/2026, 01.55.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000174 | ||
30/05/2026, 01.55.52 | 1 | 321.698 1,61% | 20.000.000 | 0,00000338 | ||
30/05/2026, 01.55.52 | 1 | 141.479 0,71% | 20.000.000 | 0,00000255 | ||
30/05/2026, 01.55.51 | 1 | 135.954 0,68% | 20.000.000 | 0,00000225 | ||
30/05/2026, 01.55.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000188 |
