Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 17:35:39 | 1 | 1 | 0,00006432 | 0,00000192 | ||
02.06.2026, 17:35:39 | 1 | 2 | 0,00008766 | 0,00000219 | ||
02.06.2026, 17:35:39 | 3 | 2 | 0,00253192 | 0,00000846 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,00006988 | 0,00000192 | ||
02.06.2026, 17:35:39 | 3 | 3 | 0,00000999 | 0,00000999 | ||
02.06.2026, 17:35:39 | 3 | 3 | 0,00000999 | 0,00000999 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,00006069 | 0,00000192 | ||
02.06.2026, 17:35:39 | 2 | 3 | 1,27373637 | 0,00000416 | ||
02.06.2026, 17:35:39 | 3 | 3 | 0,00000999 | 0,00000999 | ||
02.06.2026, 17:35:39 | 3 | 2 | 0,00253192 | 0,00000846 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,00006154 | 0,00000192 | ||
02.06.2026, 17:35:39 | 4 | 3 | 1211,92023333 | 0,00000704 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,000079 | 0,00000192 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,0000804 | 0,00000192 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,00008287 | 0,00000192 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,00007286 | 0,00000192 | ||
02.06.2026, 17:35:39 | 1 | 1 | 0,98251686 | 0,000144 | ||
02.06.2026, 17:35:39 | 3 | 2 | 0,00277692 | 0,00000846 | ||
02.06.2026, 17:35:39 | 3 | 3 | 0,00000999 | 0,00000999 | ||
02.06.2026, 17:35:39 | 3 | 3 | 0,00000999 | 0,00000999 |
