Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 14:40:31 | 1 | 1 | 0,01291 | 0,00000955 | ||
08.06.2026, 14:40:31 | 1 | 2 | 9700,001 | 0,001 | ||
08.06.2026, 14:40:31 | 1 | 1 | 0,046 | 0,00000191 | ||
08.06.2026, 14:40:31 | 1 | 2 | 9500,001 | 0,001 | ||
08.06.2026, 14:40:31 | 1 | 2 | 0,02338452 | 0,00000452 | ||
08.06.2026, 14:40:31 | 1 | 2 | 8,22066816 | 0,00000225 | ||
08.06.2026, 14:40:31 | 4 | 11 | 0,16158288 | 0,00002572 | ||
08.06.2026, 14:40:31 | 1 | 2 | 4,0174273 | 0,00000222 | ||
08.06.2026, 14:40:31 | 1 | 10 | 0,00205734 | 0,00000491 | ||
08.06.2026, 14:40:31 | 1 | 2 | 1,02200544 | 0,00000226 | ||
08.06.2026, 14:40:31 | 1 | 2 | 0,20533135 | 0,0000027 | ||
08.06.2026, 14:40:31 | 1 | 2 | 1,19688632 | 0,00000226 | ||
08.06.2026, 14:40:31 | 1 | 1 | 0,02534864 | 0,00000955 | ||
08.06.2026, 14:40:31 | 1 | 2 | 0,0002695 | 0,0001695 | ||
08.06.2026, 14:40:31 | 2 | 3 | 0,068656 | 0,000123 | ||
08.06.2026, 14:40:31 | 1 | 2 | 0,78221613 | 0,00001125 | ||
08.06.2026, 14:40:31 | 1 | 2 | 0,02533909 | 0,00001125 | ||
08.06.2026, 14:40:31 | 2 | 2 | 8,91374646 | 0,0000219 | ||
08.06.2026, 14:40:31 | 4 | 1 | 0,10118591 | 0,00002466 | ||
08.06.2026, 14:40:31 | 2 | 2 | 0,000007 | 0,000007 |
