Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 16:15:07 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
30.05.2026, 16:15:04 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
30.05.2026, 16:15:01 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
30.05.2026, 16:14:58 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 16:14:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 16:14:52 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
30.05.2026, 16:14:49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 16:14:46 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 16:14:43 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
30.05.2026, 16:14:40 | 1 | 802 | 73.514 0,19 % | < 0,000001 | ||
30.05.2026, 16:14:37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 16:14:34 | 3 | 2.223 | 128.730 0,33 % | < 0,000001 | ||
30.05.2026, 16:14:31 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
30.05.2026, 16:14:28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 16:14:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30.05.2026, 16:14:22 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 16:14:19 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 16:14:16 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 16:14:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 16:14:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
