Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 14:42:58 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
30.05.2026, 14:42:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30.05.2026, 14:42:52 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
30.05.2026, 14:42:49 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
30.05.2026, 14:42:46 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
30.05.2026, 14:42:43 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:42:40 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
30.05.2026, 14:42:37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:42:34 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:42:31 | 3 | 1.111 | 133.804 0,34 % | < 0,000001 | ||
30.05.2026, 14:42:28 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
30.05.2026, 14:42:25 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:42:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:42:19 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
30.05.2026, 14:42:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 14:42:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 14:42:10 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:42:07 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
30.05.2026, 14:42:04 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
30.05.2026, 14:42:01 | 0 | 612 | 0 | < 0,000001 |
