Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 00:31:49 | 4 | 1 178 983 2,36% | 50 000 000 | 0,00000013 | ||
31.05.2026, 00:31:39 | 9 | 1 399 420 2,8% | 50 000 000 | 0,00000043 | ||
31.05.2026, 00:31:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
31.05.2026, 00:31:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
31.05.2026, 00:31:09 | 4 | 1 187 359 2,38% | 50 000 000 | 0,00000013 | ||
31.05.2026, 00:30:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:30:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:30:39 | 4 | 1 197 524 2,4% | 50 000 000 | 0,00000008 | ||
31.05.2026, 00:30:29 | 5 | 1 228 701 2,46% | 50 000 000 | 0,00000014 | ||
31.05.2026, 00:30:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:30:09 | 6 | 1 815 824 3,64% | 50 000 000 | 0,00000103 | ||
31.05.2026, 00:29:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:29:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:29:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:29:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:29:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:29:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:28:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:28:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
31.05.2026, 00:28:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
