Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 09.11.40 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 09.11.37 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 09.11.34 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 09.11.31 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 09.11.28 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 09.11.25 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.11.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 09.11.19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 09.11.16 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 09.11.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 09.11.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.11.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 09.11.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 09.11.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 09.10.58 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
30/05/2026, 09.10.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.10.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.10.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 09.10.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.10.43 | 0 | 612 | 0 | < 0,000001 |
