Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 11.37.19 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
30/05/2026, 11.37.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 11.37.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11.37.10 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 11.37.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.37.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 11.37.01 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 11.36.58 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 11.36.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.36.52 | 3 | 1.175 | 104.022 0,27% | < 0,000001 | ||
30/05/2026, 11.36.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.36.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 11.36.43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.36.40 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
30/05/2026, 11.36.37 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
30/05/2026, 11.36.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.36.31 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
30/05/2026, 11.36.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.36.25 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 11.36.22 | 2 | 989 | 91.036 0,23% | < 0,000001 |
