Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 14.35.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 14.35.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 14.35.52 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 14.35.49 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
30/05/2026, 14.35.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 14.35.43 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
30/05/2026, 14.35.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 14.35.37 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 14.35.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 14.35.31 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
30/05/2026, 14.35.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 14.35.25 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 14.35.22 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
30/05/2026, 14.35.19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 14.35.16 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 14.35.13 | 2 | 1.044 | 58.965 0,15% | < 0,000001 | ||
30/05/2026, 14.35.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 14.35.07 | 1 | 798 | 40.259 0,11% | < 0,000001 | ||
30/05/2026, 14.35.04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 14.35.01 | 1 | 801 | 34.670 0,09% | < 0,000001 |
