Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 05.17.04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.17.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 05.16.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.16.55 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 05.16.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.16.49 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 05.16.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 05.16.43 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 05.16.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.16.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 05.16.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 05.16.31 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 05.16.28 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
30/05/2026, 05.16.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 05.16.22 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
30/05/2026, 05.16.19 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
30/05/2026, 05.16.16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 05.16.13 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 05.16.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.16.07 | 1 | 1.222 | 56.414 0,15% | < 0,000001 |
